Weight(Tonnes) | ||||||
Period | Waste Paper | Aluminium Cans | Plastic Bottles | Metal | Glass | Used-Clothing |
Apr-00 | 1977.4348 | 32.0487 | 14.9374 | 167.3471 | ||
May-00 | 2086.4601 | 33.2026 | 14.4426 | 168.2219 | ||
Jun-00 | 1930.1456 | 32.8608 | 13.5996 | 148.2745 | 25.7093 | |
Jul-00 | 2376.0964 | 39.0187 | 20.386 | 240.4398 | 19.935 | |
Aug-00 | 2118.0581 | 36.2431 | 16.9338 | 192.8415 | 0.649 | 4.5 |
Sep-00 | 2155.4628 | 36.6788 | 22.7468 | 206.0069 | 0.661 | 21.255 |
Oct-00 | 2098.4358 | 34.0085 | 16.2336 | 179.9043 | 0.693 | 7.679 |
Nov-00 | 2323.0637 | 34.4802 | 17.3521 | 174.0954 | 0.665 | 15.386 |
Dec-00 | 2381.6385 | 32.5186 | 11.9866 | 201.045 | 0.698 | 9.77 |
Jan-01 | 2606.906 | 37.2475 | 13.0549 | 225.0338 | 1.716 | 29.671 |
Feb-01 | 2266.1865 | 35.0548 | 11.7196 | 151.854 | 0 | 29.05 |
Mar-01 | 1899.6495 | 37.8014 | 13.4016 | 164.147 | 0.686 | 27.768 |
< Previous Page | |
Last update : 19 Nov 2001 | ![]() |