Recovery Rate(%) | ||||||
Phase
1 (11/99-01/00) |
Phase
2 (03/00-05/00) |
Phase
3 (10/00-03/01) |
||||
1 | Broadview Garden | 51.63 | Kwun Tong Garden Estate | 28.05 | Kwun Tong Garden Estate | 63.89 |
2 | Ming Tak Estate | 28.86 | Boardview Garden | 26.18 | Tin Shui(II) Estate | 54.91 |
3 | Sun Chui Estate | 18.46 | Wan Tau Tong Estate | 23.99 | Wan Tau Tong Estate | 51.49 |
4 | Cheung Fat Estate | 18.06 | Sun Chui Estate | 22.27 | Hin Keng Estate | 49.28 |
5 | Sha Kok Estate | 16.75 | Cheung Fat Estate | 15.78 | Tin Shui(I) Estate | 46.9 |
6 | Kwun Tong Garden Estate | 15.09 | Sau Mau Ping(II) Estate | 14.5 | Lam Tin(I) Estate | 39.35 |
7 | Healthy Village | 14.25 | Lam Tin(I) Estate | 13.61 | Tung Tau(I) Estate | 32.85 |
8 | Lam Tin(I) Estate | 14.03 | Tin Shui(II) Estate | 12.4 | San Fat Estate | 27.16 |
9 | Sau Mau Ping(II) Estate | 13.02 | Hing Man Estate | 11.54 | Broadview Garden | 24.79 |
10 | Choi Fai Estate | 11.7 | Choi Wan(I) Estate | 10.84 | Fu Heng Estate | 24.61 |
< Previous Page | |
Last update : 19 Nov 2001 | ![]() |