House price to income ratio | House price appreciation | Owner occupancy | Public housing stock | Squatter housing | Floor area per person | Households per dwelling unit | Housing production | |
(%/yr) | (%) | (%) | (%) | (m²) | per '000 | |||
Bangladesh (Dhaka) | 6.3 | 10 | 30 | 15 | 10 | 3.72 | 1.36 | 8.0 |
India (New Delhi) | 7.7 | 14 | 48 | 6 | 17 | 8.60 | 1.12 | 4.1 |
China (Beijing) | 14.8 | 10 | 8 | 97 | 3 | 9.34 | 1.41 | 13.3 |
Pakistan (Karachi) | 1.9 | - | 83 | 0 | 44 | 7.10 | - | - |
Indonesia (Jakarta) | 3.5 | 21 | 56 | 2 | 3 | 10.17 | 1.14 | 7.1 |
Philippines (Manila) | 2.6 | 32 | 48 | 30 | 6 | 12.00 | 1.10 | 5.7 |
Thailand (Bangkok) | 4.1 | 26 | 68 | 10 | 3 | 16.48 | 1.01 | 18.7 |
Malaysia (Kuala Lumpur) | 5.0 | 14 | 59 | 19 | 12 | 18.58 | 1.03 | 8.6 |
S. Korea (Seoul) | 9.3 | 9 | 40 | - | 5 | 13.00 | 1.90 | 7.2 |
Singapore (Singapore) | 2.8 | 6 | 90 | 79 | 1 | 20.00 | 1.02 | 6.4 |
Hong Kong (Hong Kong) | 7.4 | 18 | 43 | 64 | 3 | 7.10 | 0.91 | 14.2 |
Japan (Tokyo) | 11.6 | 23 | 40 | 8 | 0 | 15.79 | 0.80 | 11.0 |
Source: The Housing Indicators Program, UNCHS and World Bank, 1993.
The House-Price-to-Income Ratio
defined as the ratio of the median free-market price of a dwelling unit and the median annual household income.
defined as the annual rate of change of house prices, measured as an annual average of the percentage increase in house prices over the five-year period 1986-1990.
defined as the percentage of all dwelling units which are owned by their occupants.
defined as the percentage of the total number of dwelling units in the urban area that is owned, managed and controlled by the public sector.
defined as the percentage of the total housing stock in the urban area which is currently occupying land illegally.
defined as the median usable living space per person last year.
defined as the ratio between the total number of households and the total number of occupied dwelling units of all types in the urban area during the current year.
defined as the net number of units produced (units produced minus units demolished) in both the formal and informal sectors per 1000 population.
![]() Home |
![]() Contents |