Quality Public Housing Construction & Maintenance Awards 2011
List of Awardees
- New Works Projects : Outstanding Contractors
- Maintenance & Improvement Projects : Outstanding Contractors
- New Works Projects : Outstanding Building Project
- New Works Projects : Outstanding Piling Project
- Maintenance & Improvement Projects : Outstanding Maintenance & Improvement Projects
- New Works Projects : Best Site Safety
- Maintenance & Improvement Projects : Best Site Safety Contractors
- Maintenance & Improvement Projects : Outstanding Partnering Teams
- New Works Projects : Outstanding Site Foremen
- New Works Projects : Outstanding Workers
- Maintenance & Improvement Projects : Outstanding Maintenance Contractor Supervisors
- Maintenance & Improvement Projects : Outstanding Building Maintenance Workers
- Maintenance & Improvement Projects : Outstanding Maintenance Workers
- Maintenance & Improvement Projects : Outstanding TMS In-flat Inspection Ambassadors
New Works Projects - Outstanding Contractors
| Category | Prize | Company | |
|---|---|---|---|
| Building | Gold | China State Construction Engineering (HK) Ltd. (Chinese Version Only, PDF Format, 1.8 MB) |
|
| Silver | Yau Lee Construction Co., Ltd. (Chinese Version Only, PDF Format, 2.2 MB) |
||
| Bronze | Hsin Chong Construction Co., Ltd. (English Version Only, PDF Format, 965 KB) |
||
| Piling | Outstanding | Vibro (H.K.) Ltd. (Chinese Version Only, PDF Format, 1.9 MB) |
|
| Demolition | Outstanding | Ng Chun Yim Construction Co., Ltd. (Chinese Version Only, PDF Format, 347 KB) |
|
| Soft Landscape | Outstanding | Yee Sun Garden Ltd. (Chinese Version Only, PDF Format, 3.7 MB) |
|
| Nominated Sub-contractor - Building Services Installation | Electrical | REC Engineering Company Limited (Chinese Version Only, PDF Format, 2.7 MB) |
|
| Wing Hing E & M Building Services Ltd. (English Version Only, PDF Format, 34.8 KB) |
|||
| Fire Services & Water Pump | Perfect Fire Protection Company | ||
| Shun Cheong Electrical Engineering Co., Ltd. (Chinese Version Only, PDF Format, 2.7 MB) |
|||
| Lift & Escalator | Hitachi Elevator Engineering Co. (HK) Ltd. (Chinese Version Only, PDF Format, 1 MB) |
||
| Kone Elevator (HK) Ltd. (English Version Only, PDF Format, 964 KB) |
|||
| Domestic Sub-contractors | Concreting | Chi Kan Formwork Co., Ltd. | |
| Concreting Formwork | Skybest Construction Engineering Ltd. | ||
| Reinforcement Bar Fixing | Po On Engineering Limited | ||
| Plastering and Tiling | Newtop Construction Engineering Limited | ||
| Plumbing | Ming Hop Company Limited | ||
| Drainage | Shui Wing Construction Company Limited | ||
| Painting | I.R.E. Corporation(H.K.) Limited | ||
| Window Fabrication and Installation | Yau Lee Wah Concrete Precast Products Co., Ltd. | ||
| Door Fabrication and Installation (Timber) | Kwong Yin Wing Koo Timber Company Limited | ||
| Wage Monitoring System | Main Contractors | Building | Yau Lee Construction Company Limited |
| Piling | Vibro (H.K.) Ltd. | ||
| Demolition | Ng Chun Yim Construction Co., Ltd. | ||
| Nominated Sub-contractors | Electrical | Grandeur Electrical Company Limited | |
| Wai Wah Engineering Company | |||
| Fire Services | Thorn Security (Hong Kong) Limited | ||
| Lift & Escalator | Chevalier (HK) Ltd. | ||
| Hitachi Elevator Engineering Company (Hong Kong) Limited | |||
| Domestic Sub-contractors | Kai Sun Construction Company | ||
| Hop Fat Yuk Ying Engineering Limited | |||
| Hung Tung Engineering Company Limited | |||
| I.R.E. Corporation (H.K.) Limited | |||
| Wai Wah Construction Engineering Company Limited | |||
| Ming Lee Civil Engineering Co. Limited | |||
| Foon King Machinery Engineering Co., Ltd. | |||
| Buildmates (H.K.) Limited | |||
| Wing Yiu Iron Works | |||
| Achieve Construction & Engineering Co., Ltd. | |||
| Chuen Kee Engineering Company | |||
| On Kue Company | |||
Maintenance & Improvement Projects - Outstanding Contractors
| Category | Prize | Company |
|---|---|---|
| District Term Contract | Gold | New Hopes Construction Company Limited (Chinese Version Only, PDF Format, 3.6 MB) |
| Silver | Sing Fat Construction Co., Ltd. (Chinese Version Only, PDF Format, 8.5 MB) |
|
| Bronze | Hong Kong Macau (Asia) Engineering Company Limited (Chinese Version Only, PDF Format, 2.5 MB) |
|
| Redecoration Works | Program Contractors Limited (Chinese Version Only, PDF Format, 2.9 MB) |
|
| Lift Addition Works | Shun Yip Construction Co., Ltd. (English Version Only, PDF Format, 779 KB) |
|
| Lift Modernisation Works | Mitsubishi Elevator Hong Kong Co., Ltd. (Chinese Version Only, PDF Format, 5.6 MB) |
|
| Electrical Installation Maintenance | Newton Engineering Co., Ltd. (English Version Only, PDF Format, 4.4 MB) |
|
| Lift Maintenance | Hitachi Elevator Engineering Co. (HK) Ltd. (Chinese Version Only, PDF Format, 1 MB) |
|
| Air Conditioning & Ventilation Maintenance | Wenden Engineering Service Co., Ltd. (English Version Only, PDF Format, 1.6 MB) |
|
| Water Supply & Fire Services Installation Maintenance | Lee Yu Kee Fire Protection Ltd. | |
| Wage Monitoring System | United Construction Company Limited | |
New Works Projects - Outstanding Building Project
| Project & Team | ||
|---|---|---|
| Construction of Ma On Shan Area 86B (Chinese Version Only, PDF Format, 3.9 MB) |
||
| Project Team | Chief Architect/1, Housing Department | |
| Dispute Resolution Advisor | CK Ho Consultants Limited | |
| Structural Design Consultant | C M Wong & Associates Ltd. | |
| Team Professional Services Agreement for Final Inspection of Building Works | Knight Frank Petty Ltd. | |
| Main Contractor | Yau Lee Construction Co., Ltd. | |
| Soft Landscape Contractor | Tsui Yuen Garden | |
| Nominated Sub-contractor | Electrical Installation | Wai Ming Contracting Co., Ltd. |
| FS & Water Pump Installation | Shun Cheong Electrical Engineering Co., Ltd. | |
| Lift Installation | Kone Elevator (HK) Ltd. | |
| Direct Contractor | Refuse Handling System Installation | Associated Engineers Ltd. |
| Domestic Sub-contractors | Concreting & Concreting Formwork | Hung Kee Construction Engineering Co. |
| Fok Kee Fabricated Concrete Construction Co. | ||
| Kin Wing Transportation Eng. Co., Ltd | ||
| Reinforcement Bar Fixing | Bun Kee Construction Co., Ltd. | |
| Plastering and Tiling | Yat Kwai Wide Harvest Construction Co., Ltd. | |
| Plumbing | Ming Hop Co., Ltd. | |
| Drainage | You Sheng Civil Engineering Limited | |
| Painting | I.R.E. Corporation (HK) Ltd. | |
| Window Fabrication and Installation | Tai Wah Aluminum Engineering Co., Ltd. | |
| Door Fabrication and Installation (Timber) | Kin Hing Door & Wood Co., Ltd. | |
New Works Projects - Outstanding Piling Project
| Project & Team | ||
|---|---|---|
| Foundation for Public Rental Housing Development at Ex-Cheung Sha Wan Police Quarters and Demolition of So Uk Estate Phase 1 (Chinese Version Only, PDF Format, 1.8 MB) |
||
| Project Team | Chief Structural Engineer/2, Housing Department | |
| Dispute Resolution Advisor | Mr Kwan Nam Wai, Terence | |
| Main Contractor | Vibro (H.K.) Ltd. | |
| Director Contractor | Demolition | Teemway Engineering Ltd. |
| Pile Cap | Kit Kee Engineering Ltd. | |
Maintenance & Improvement Projects - Outstanding Maintenance & Improvement Projects
| Prize | Project & Team | |
|---|---|---|
| Gold | Addition of Lift for Bik Shui House in Shui Pin Wai Estate (Chinese Version Only, PDF Format, 3.1 MB) |
|
| Housing Department Project Team | ||
| Contractor | New Hopes Construction Company Limited | |
| Silver | Addition of Lift for Block 4 in Lei Muk Shue (II) Estate | |
| Housing Department Project Team | ||
| Contractor | Wecon Limited | |
| Bronze | Waterproofing Works to Cheung Ching Commercial Centre | |
| Housing Department Project Team | ||
| Contractor | Fong Wing Shing Construction Co., Ltd. | |
| Property Management | Easy Living Property Management Ltd. | |
New Works Projects - Best Site Safety
| Category | Project & Team | |
|---|---|---|
| Active Building Site Safety Team | Redevelopment of Lower Ngau Tau Kok Estate Phase 1 | |
| Contract Manager | Chief Architect/2, Housing Department | |
| Contractor | Yau Lee Construction Co., Ltd. | |
| Construction of Public Rental Housing at Shek Kip Mei Estate Phase 5 | ||
| Contract Manager | Chief Architect/2, Housing Department | |
| Contractor | Shui On Building Contractors Ltd. | |
| Active Building Site Safety Improvement Team | Construction of Housing Redevelopment at Tung Tau Estate Phase 9 | |
| Contract Manager | Chief Architect/2, Housing Department | |
| Contractor | Paul Y. General Contractor Ltd. | |
Maintenance & Improvement Projects - Best Site Safety Contractors
| Category | Company |
|---|---|
| Building Works | Wan Chung Construction Company Limited |
| Building Services | Newton Engineering Co., Ltd. |
Maintenance & Improvement Projects - Outstanding Partnering Teams
| Category | Project Team/Company | |
|---|---|---|
| Building Works | Construction of Lift Tower at Yue On House in Yue Wan Estate | |
| Project Team | DMO/HE (CW/HE2) | |
| Contractor | Hong Kong Macau (Asia) Engineering Company Limited | |
| Replacement of Fresh Water Pipes at External Walls of Domestic Blocks in Sheung Tak Estate | ||
| Project Team | DMO/TKO (CW/TKO1) | |
| Contractor | New Hopes Construction Company Limited | |
| Building Services | Central Hong Kong and Kowloon District Maintenance Office (Central Hong Kong 2) Project Team | |
| Electrical TMC | Wing Hing E&M Building Services Ltd. | |
| WS & FS TMC | Shun Cheong Electrical Engineering Co., Ltd. | |
| Lift TMC | Fujitec (HK) Co., Ltd. | |
| Hong Kong East District Maintenance Office (Hong Kong East 1) Project Team | ||
| Electrical TMC | Wing Hing E&M Building Services Ltd. | |
| WS & FS TMC | Shun Cheong Electrical Engineering Co., Ltd. | |
| Lift TMC | Kone Elevator (HK) Ltd. | |
New Works Projects - Outstanding Site Foremen
| Name | Company |
|---|---|
| Chen Ping Ying | Yau Lee Construction Co., Ltd. |
| Ng Chi Yiu | Chevalier (HK) Ltd. |
| Wong Wai Kit | Yau Lee Construction Co., Ltd. |
| Tsang Kam Lun | Hsin Chong Construction Co., Ltd. |
| Lai Chi Kwong | Yau Lee Construction Co., Ltd. |
| Chan Kwan Yuen | Shui On Building Contractors Ltd. |
| Lee Kwai Fat | Shui On Building Contractors Ltd. |
| Wong Chun Mei | Hsin Chong Construction Co., Ltd. |
| Lam Ka Shun | Hip Hing Engineering Company Limited |
| Yan Ka Chuen | China State Construction Engineering (HK) Ltd. |
| Szeto Cheuk Mau | China State Construction Engineering (HK) Ltd. |
| Ho Shu Sum | Teemway Engineering Limited |
New Works Projects - Outstanding Workers
| Name | Trade | Company |
|---|---|---|
| Wu Yiu Fat | Bar Bender and Fixer | China State Construction Engineering (HK) Ltd. |
| Chan Chi Wai | Bar Bender and Fixer | Shui On Building Contractors Ltd. |
| Wong Kok Kin | Rigger/Metal Formwork Erector | Hsin Chong Construction Co., Ltd. |
| Chan Kin Hang | Plasterer | China State Construction Engineering (HK) Ltd. |
| Wong Yui Hong | Plumber | China State Construction Engineering (HK) Ltd. |
| Yim Chi Shing | Electrical Fitter | Hip Hing Engineering Company Limited |
| Wong Kin Kei | Plant and Equipment Operator | Yau Lee Construction Co., Ltd. |
| Lui Sik Kay | Construction Plant Mechanic | Shui On Building Contractors Ltd. |
| Wong Kam Cheong | Demolition Works | Teemway Engineering Limited |
| Cheng King Lai | Worker | Yau Lee Construction Co., Ltd. |
| Ng Ah Kau | Slinger/Signaler | Lap Kai Engineering Co., Ltd. |
| Lou In Keng | Builder’s Lift Operator | Yau Lee Construction Co., Ltd. |
Maintenance & Improvement Projects - Outstanding Maintenance Contractor Supervisors
| Name | Company |
|---|---|
| Pun Lai Yee | Shui On Building Contractors Ltd. |
| Tsang Kam Ming | New Hopes Construction Company Limited |
| Cheung Kai Lun | Yau Lee Construction Company Limited |
| Tang Woon Cheong | Shui On Building Contractors Ltd. |
| Ng Ming Wa | Chevalier (HK) Ltd. |
| Lau Hin Tai | Hong Kong Macau (Asia) Engineering Company Limited |
| Wong Tsz Him | Wing Hing E&M Building Services Ltd. |
| Wong Kwok Keung | New Hopes Construction Company Limited |
| Chu Lap Sing | Wing Hing E&M Building Services Ltd. |
| Chau Kai Por | Hong Kong Macau (Asia) Engineering Company Limited |
Maintenance & Improvement Projects - Outstanding Building Maintenance Workers
| Name | Company |
|---|---|
| Wong Kam Wa | Shui On Building Contractors Ltd. |
| Li Jian Pei | Yau Lee Construction Company Limited |
| Lam Woon Hing | Shui On Building Contractors Ltd. |
Maintenance & Improvement Projects - Outstanding Maintenance Workers
| Name | Trade | Company |
|---|---|---|
| Kan Chun Kwong | Lift TMC | Kone Elevator (HK) Ltd. |
| Kong Yu Fu | Plumber | Hong Kong Macau (Asia) Engineering Company Limited |
| Tai Yuet Ming | Concrete Repairer | Shui On Building Contractors Ltd. |
| Lau Ki Wai | Lift TMC | Chevalier (HK) Ltd. |
| Lu Jian Ping | Concrete Repairer | Hong Kong Macau (Asia) Engineering Company Limited |
| Tsang Kam Wah | Metal Scaffolder | Wecon Limited |
| Wo Chi On | Worker | Sing Fat Construction Co., Ltd. |
| Kwok Fuk Kuen | Lift TMC | Fujitec (HK) Co., Ltd. |
| Wong Chun Yiu | Concrete Repairer | Yau Lee Construction Company Limited |
| Lam Yuk Pang | Plumber | New Hopes Construction Company Limited |
| Li Shi Sang | Concrete Repairer | Hong Kong Macau (Asia) Engineering Company Limited |
| Leung Wing Tim | Lift TMC | Chevalier (HK) Ltd. |
Maintenance & Improvement Projects - Outstanding TMS In-flat Inspection Ambassadors
| Category | Name | Contractor | Estate Management Company |
|---|---|---|---|
| Building Works | Chan Hiu Man | Shui On Building Contractors Ltd. | Creative Property Services Consultants Ltd. |
| Tam Yi Lee | Wecon Limited | Nice Property Management Ltd. | |
| Chan Ka Man | Yau Lee Construction Company Limited | ISS East Point Property Ltd. | |
| Building Services | Chan Lok Hang | Newton Engineering Co., Ltd. | ISS East Point Property Ltd. |
Last revision date: 20 January 2012