In 2019/20, the Hong Kong Housing Authority (HA) set 66 sustainability-related targets, covering environmental (41 items), social (21 items) and economic (4 items) aspects. All of the targets set are achieved. Details of our targets achieved in 2019/20 and the targets set for 2020/21 are shown as follows:
Targets for 2019/20 | 2019/20 progress | Targets for 2020/21 | |
---|---|---|---|
1 | Review and monitor environmental awareness in public rental housing (PRH) by conducting surveys biennially. | Fully met | The next survey will be conducted in 2021 |
2 | Monitor environmental awareness of the HA staff and enhance general awareness by reviewing and implementing training and publicity strategies. | Fully met | To be maintained |
3 | Collaborate with green groups to conduct environmental awareness programmes in PRH estates. | Fully met | To be maintained |
4 | Enhance the environmental performance of contractors on site through environmental management plan and use of environmentally sound construction method. | Fully met | To be maintained |
5 | Promote PRH tenants’ awareness and participation related to waste separation at source, waste reduction and green management initiatives through various publicity channels such as Estate Management Advisory Committees (EMAC) newsletters and activities, broadcasting of Announcement of Public Interest, rolling text or video in Housing Channel and other joint activities with green groups. | Fully met | To be maintained |
6 | Promote environmental message to HA staff by displaying environmental issues at HA Headquarters (HAHQ) Green Corner. | Fully met | To be maintained |
7 | Enhance staff environmental awareness and knowledge by organising seminars related to Waste Management Plan, legislation updates and general seminars on environmental issues and campaigns to promote environmental protection. | Fully met | To be maintained |
8 | Enhance community awareness of environmental protection by organising programmes to promote environmental protection messages. | Fully met | To be maintained |
Targets for 2019/20 | 2019/20 progress | Targets for 2020/21 | |
---|---|---|---|
9 | Reduce the electricity consumption of building services installations in communal areas of new domestic blocks. | Fully met | To be maintained |
10 | Adopt green design for building services equipment by conducting carbon emission estimation for projects with domestic blocks and energy estimation of domestic blocks for projects at detailed design stage. | Fully met | To be maintained |
11 | Explore, study and adopt the application of more energy efficient equipment, including
|
Fully met | To be maintained |
12 | Conduct Carbon Audit in the 14 PRH blocks representing the majority of PRH block types for monitoring and benchmarking purpose, and investigate measures for energy reduction when the building carbon emission is found exceeding the baseline figure. | Fully met | To be maintained |
13 | Perform various initiatives to reduce 5% electricity consumption compared to 2013/14 for the HA office premises under comparable operating conditions. | Fully met | To reduce 5.5% compared to 2013/14 |
Targets for 2019/20 | 2019/20 progress | Targets for 2020/21 | |
---|---|---|---|
14 | Provide green treatment to newly formed slopes such as hydroseeding, planting or other appropriate green treatments to soil, rock and other slope surfaces. | Fully met | To be maintained |
15 |
Add new vegetation and promote greening in new housing estates by
|
Fully met | To be maintained |
16 | Improve the slope appearance in existing PRH estates by providing green treatment to hard surfaced slopes and improving the existing vegetated slopes; and improve Chunam surfaces through hydroseeding, stone pitching and toe planters. | Fully met | To be maintained |
17 | Promote local residents and the community to participate in early plant raising for new housing estates. | Fully met | To be maintained |
18 | Promote community involvement in greening of the new PRH estates by introducing communal planting areas/community farms in master landscape layout plan at design stage and encourage PRH residents to participate in gardening and planting works within their own estates for recreation and education purposes. | Fully met | To be maintained |
19 | Re-landscape and upgrade the existing landscape facilities in the 20 selected PRH estates by planting more trees and flowers through Landscape Improvement Programme. | Fully met | To be maintained |
20 | Promote community participation and increase tenants’ awareness in greening of PRH estates, in collaboration with the EMAC, through organising greening activities in the 20 estates, such as tree planting days. | Fully met | To be maintained |
21 | Promote staff/ tenant involvement in greening activities. | Fully met | To be maintained |
Targets for 2019/20 | 2019/20 progress | Targets for 2020/21 | |
---|---|---|---|
22 | Abate the existing asbestos containing materials in the HA construction sites by implementing proper asbestos removal works in demolition. | Fully met | To be maintained |
23 | Implement asbestos abatement programme in PRH estates by
|
Fully met | To be maintained |
24 | Control hazardous materials to minimise harm to environment by collecting all disposed mercury-containing lamps in HAHQ for special waste treatment. | Fully met | To be maintained |
Targets for 2019/20 | 2019/20 progress | Targets for 2020/21 | |
---|---|---|---|
25 | All softwood and at least 50% of all timber used for all types of timber doors in the new public housing developments shall be from sustainable sources in compliance with BEAM Plus (New Building) requirement. | Fully met | To be maintained |
26 | Use timber from sustainable sources for temporary works during construction. | Fully met | To be maintained |
27 | Enhance the use of “green” materials and components. | Fully met | To be maintained |
28 | Arrange publicity activities in PRH estates to promote recycling of domestic waste for paper by not less than 26,500 tonnes. | Fully met | To recycle not less than 27,000 tonnes |
29 | Arrange publicity activities in PRH estates to promote recycling of domestic waste for aluminium cans by not less than 1,350 tonnes. | Fully met | To recycle not less than 1,400 tonnes |
30 | Arrange publicity activities in PRH estates to promote recycling of domestic waste for plastic bottles by not less than 1,750 tonnes | Fully met | To recycle not less than 1,800 tonnes |
31 | Promote recovery of domestic waste for used clothes by allowing charity organisations to collect used clothing and to promote used clothes recovery in PRH estates. | Fully met | To be maintained |
32 | Promote recovery of glass bottles for recycling by arranging joint publicity activities with green groups in PRH estates. | Fully met | To be maintained |
33 | Promote recovery of rechargeable batteries by arranging publicity activities in PRH estates. | Fully met | To be maintained |
34 | Reduce domestic waste by promoting waste reduction through various publicity campaigns such as EMAC newsletters and activities, and other joint activities with green groups. | Fully met | To be maintained |
35 | Promote waste separation at source and green management initiatives by
|
Fully met | To be maintained |
36 | Use environment-friendly paper for printing of all publicity materials. | Fully met | To be maintained |
37 | Perform various initiatives to reduce 3% A3 and A4 paper consumption compared to 2013/14 in all the HA offices under comparable operating conditions. | Fully met | To reduce 3.5% compared to 2013/14 |
38 | Perform various initiatives to encourage paper recycling for not less than 37 kg per staff. | Fully met | To be maintained |
1 4Rs include Reduce, Reuse, Recycle and Replace.
Targets for 2019/20 | 2019/20 progress | Targets for 2020/21 | |
---|---|---|---|
39 | Use 6-litre single or dual flush water-closet suites in all new building projects to reduce flushing water consumption. | Fully met and completed* | -- |
40 | Reduce irrigation water consumption by providing Zero Irrigation Systems (ZIS) or other types of root-zone irrigation systems in all new building projects. | Fully met | To be maintained |
41 | Perform various initiatives to reduce 2% water consumption compared to 2015/16 for the HA Headquarters under comparable operating conditions. | Fully met | To reduce 2.5% compared to 2015/16 |
* Use of water closet of prescribed water efficiency grading registered under Water Efficiency Labelling Scheme has become a mandatory requirement on 1 December 2020 according to the WSD's Circular Letter No.11/2019.
Targets for 2019/20 | 2019/20 progress | Targets for 2020/21 | |
---|---|---|---|
1 | Implement the PRH rent adjustment mechanism. | Fully met | As per established practice, PRH rent is reviewed every two years. The next PRH rent review will be conducted in Q3 2022. |
2 | Continue to minimise the vacancy of the PRH estates. | Fully met | To be maintained |
3 | Conduct tenancy control and education campaigns with an aim to reduce abuse of housing resources. | Fully met | To be maintained |
4 | Continue to review older estates and enhance their preventive maintenance and restoration. | Fully met | To be maintained |