Approved Tenders for Medical and Dental Clinics
Approved Tenders for Medical Clinics
| Estate / Shopping Centre | Shop No. | Area (m2) | Monthly Rent (Exclusive of Rates) (HK$) | Tender Closing Date | ||||
|---|---|---|---|---|---|---|---|---|
| Tin Ching Estate | ![]() |
Tin Ching Shopping Centre 1 | ![]() |
49 | ![]() |
78,128 | ![]() |
20 May 2011 |
| Choi Hung Estate | ![]() |
Kam Pik House 10 | ![]() |
76 | ![]() |
25,999 | ![]() |
20 May 2011 |
| Choi Tak Shopping Centre | ![]() |
507 | ![]() |
42 | ![]() |
38,000 | ![]() |
30 April 2010 |
| Choi Tak Shopping Centre | ![]() |
508 | ![]() |
40 | ![]() |
38,000 | ![]() |
30 April 2010 |
| Yau Lai Shopping Centre | ![]() |
303 | ![]() |
34 | ![]() |
72,500 | ![]() |
8 January 2010 |
| Yau Lai Shopping Centre | ![]() |
304 | ![]() |
46 | ![]() |
72,300 | ![]() |
8 January 2010 |
| Choi Ying Estate | ![]() |
Choi Ying Place 5 | ![]() |
38 | ![]() |
43,388 | ![]() |
27 November 2009 |
| Mei Tin Shopping Cen | ![]() |
204 | ![]() |
44 | ![]() |
26,100 | ![]() |
16 January 2009 |
| Chuk Yuen South Estate | ![]() |
132 | ![]() |
33 | ![]() |
7,400 | ![]() |
16 January 2009 |
| Upper Ngau Tau Kok Shopping Centre | ![]() |
6 | ![]() |
53 | ![]() |
70,800 | ![]() |
5 September 2008 |
| Mei Tin Shopping Centre | ![]() |
205 | ![]() |
38 | ![]() |
19,000 | ![]() |
16 May 2008 |
| Choi Ying Estate | ![]() |
Choi Ying Place 5 | ![]() |
38 | ![]() |
48,328 | ![]() |
1 February 2008 |
| Tin Ching Estate Shopping Centre | ![]() |
2 | ![]() |
49 | ![]() |
43,338 | ![]() |
18 January 2008 |
| Tin Ching Estate Shopping Centre | ![]() |
1 | ![]() |
49 | ![]() |
42,008 | ![]() |
18 January 2008 |
| Ching Ho Estate Shopping Centre | ![]() |
2 | ![]() |
42 | ![]() |
62,008 | ![]() |
5 October 2007 |
| Choi Hung Estate | ![]() |
Chui King House 47 | ![]() |
75 | ![]() |
26,599 | ![]() |
21 September 2007 |
| Hoi Lai Estate Shopping Centre | ![]() |
108 | ![]() |
33 | ![]() |
71,888 | ![]() |
16 March 2007 |
| Yue Tin Court | ![]() |
Block A Podium Level | ![]() |
40 | ![]() |
6,500 | ![]() |
16 March 2007 |
| Tin Yan Shopping Centre | ![]() |
119 | ![]() |
29 | ![]() |
31,300 | ![]() |
19 January 2007 |
| Mei Tung Estate | ![]() |
Mei Tung House 134 | ![]() |
38 | ![]() |
3,600 | ![]() |
15 September 2006 |
| Lai Yiu Estate | ![]() |
Fu Yiu House 2 | ![]() |
35 | ![]() |
6,500 | ![]() |
17 March 2006 |
| Mei Tin Shopping Centre | ![]() |
204 | ![]() |
44 | ![]() |
39,000 | ![]() |
20 January 2006 |
| Mei Tin Shopping Centre | ![]() |
205 | ![]() |
38 | ![]() |
50,800 | ![]() |
20 January 2006 |
| Shek Pai Wan Shopping Centre | ![]() |
3 | ![]() |
41 | ![]() |
28,300 | ![]() |
7 October 2005 |
| Shek Pai Wan Shopping Centre | ![]() |
4 | ![]() |
43 | ![]() |
62,100 | ![]() |
7 October 2005 |
| Kwai Chung Shopping Centre | ![]() |
116 | ![]() |
39 | ![]() |
60,299 | ![]() |
16 September 2005 |
| Lei Muk Shue Shopping Centre | ![]() |
120 | ![]() |
38 | ![]() |
60,800 | ![]() |
16 September 2005 |
| Lung Poon Court Commercial Centre | ![]() |
104 | ![]() |
36 | ![]() |
42,000 | ![]() |
16 September 2005 |
| Hoi Lai Estate Shopping Centre | ![]() |
108 | ![]() |
33 | ![]() |
76,168 | ![]() |
18 March 2005 |
| Kwai Chung Shopping Centre | ![]() |
113 | ![]() |
65 | ![]() |
55,000 | ![]() |
28 January 2005 |
| Kwai Chung Shopping Centre | ![]() |
114 | ![]() |
66 | ![]() |
57,028 | ![]() |
28 January 2005 |
| Kwai Chung Shopping Centre | ![]() |
116 | ![]() |
39 | ![]() |
62,000 | ![]() |
28 January 2005 |
| Kwai Chung Shopping Centre | ![]() |
117 | ![]() |
43 | ![]() |
48,668 | ![]() |
28 January 2005 |
| Tin Yan Shopping Centre | ![]() |
119 | ![]() |
29 | ![]() |
50,000 | ![]() |
24 December 2004 |
| Tin Yan Shopping Centre | ![]() |
120 | ![]() |
28 | ![]() |
46,100 | ![]() |
24 December 2004 |
| Wah Fu (I) Estate | ![]() |
Wah Chun House 722+3 | ![]() |
90 | ![]() |
22,088 | ![]() |
19 November 2004 |
| Hing Wah (II) Estate | ![]() |
Wo Hing House 208 | ![]() |
71 | ![]() |
8,500 | ![]() |
17 September 2004 |
| Ma Tau Wai Estate | ![]() |
Rose House 127 | ![]() |
73 | ![]() |
22,520 | ![]() |
16 May 2003 |
| Lower Ngau Tau Kok (II) Estate | ![]() |
Block 10 27+28 |
![]() |
21 | ![]() |
9,300 | ![]() |
15 November 2002 |
| Lai King Estate | ![]() |
Yeung King House 2 | ![]() |
55 | ![]() |
23,000 | ![]() |
12 January 2001 |
| Pok Hong Estate Shopping Centre | 102 | 35 | 62,088 | 24 March 2000 |
Approved Tenders for Dental Clinics
| Estate / Shopping Centre | Shop No. | Area (m2) | Monthly Rent (Exclusive of Rates) (HK$) | Tender Closing Date | ||||
|---|---|---|---|---|---|---|---|---|
| Tin Yan Shopping Centre | ![]() |
121 | ![]() |
29 | ![]() |
13,000 | ![]() |
20 May 2011 |
| Choi Tak Shopping Centre | ![]() |
509 | ![]() |
40 | ![]() |
16,890 | ![]() |
30 April 2010 |
| Yau Lai Shopping Centre | ![]() |
302 | ![]() |
31 | ![]() |
19,000 | ![]() |
8 January 2010 |
| On Kay Court | ![]() |
Commercial Centre 27 | ![]() |
45 | ![]() |
10,210 | ![]() |
27 November 2009 |
| Lei Muk Shue Shopping Centre | ![]() |
119 | ![]() |
39 | ![]() |
12,000 | ![]() |
16 May 2008 |
| Ching Ho Estate Shopping Centre | ![]() |
1 | ![]() |
39 | ![]() |
18,200 | ![]() |
5 October 2007 |
| Mei Tin Shopping Centre | ![]() |
206 | ![]() |
45 | ![]() |
12,020 | ![]() |
19 May 2006 |
| Kwai Chung Shopping Centre | ![]() |
112 | ![]() |
52 | ![]() |
16,888 | ![]() |
18 November 2005 |
| Shek Pai Wan Shopping Centre | ![]() |
6 | ![]() |
38 | ![]() |
16,880 | ![]() |
7 October 2005 |
| Kwai Chung Shopping Centre | ![]() |
115 | ![]() |
68 | ![]() |
23,000 | ![]() |
22 April 2005 |
| Hoi Lai Estate Shopping Centre | ![]() |
107 | ![]() |
32 | ![]() |
18,200 | ![]() |
18 March 2005 |
| Kwai Chung Shopping Centre | ![]() |
112 | ![]() |
52 | ![]() |
16,388 | ![]() |
28 January 2005 |
| Lei Muk Shue Shopping Centre | ![]() |
118 | ![]() |
40 | ![]() |
16,100 | ![]() |
21 May 2004 |
| Lei Muk Shue Shopping Centre | ![]() |
129 | ![]() |
26 | ![]() |
15,300 | ![]() |
19 March 2004 |
| Lei Muk Shue Shopping Centre | ![]() |
119 | ![]() |
39 | ![]() |
15,100 | ![]() |
20 February 2004 |
| Wah Fu (II) Estate Shopping Centre | 20 | 33 | 12,000 | 17 August 2001 |
The above information is for reference only.













