List of TPS Estates
Estates for Sale in TPS Phase 6B
| Tenants Purchase Scheme Phase 6B (Launched in stages from August 2005) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estates | ![]() |
Districts | ![]() |
No. of Blocks | ![]() |
No. of Saleable Flats# | ![]() |
Block Types |
![]() |
Year of Intake |
| Cheung Fat | ![]() |
Tsing Yi | ![]() |
4 | ![]() |
2478 | ![]() |
New Slab, Trident 3 | ![]() |
1989 |
| Fu Shin | ![]() |
Tai Po | ![]() |
6 | ![]() |
5499 | ![]() |
Trident 1, Trident 2 | ![]() |
1985-1986 |
| Long Ping | ![]() |
Yuen Long | ![]() |
15 | ![]() |
8483 | ![]() |
Double H, New Slab, Trident 2 | ![]() |
1986-1989 |
| Nam Cheong | ![]() |
Sham Shui Po | ![]() |
7 | ![]() |
1898 | ![]() |
Linear 1 & 3 | ![]() |
1989 |
| Tsui Lam | Tseung Kwan O | 8 | 4932 | New Slab, Trident 2 | 1988-1989 | |||||
Estates for Sale in TPS Phase 6A
| Tenants Purchase Scheme Phase 6A (Launched in stages from June 2004) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estates | ![]() |
Districts | ![]() |
No. of Blocks | ![]() |
No. of Saleable Flats# | ![]() |
Block Types |
![]() |
Year of Intake |
| Cheung Wah | ![]() |
Fanling | ![]() |
10 | ![]() |
5120 | ![]() |
Double H, Old Slab, Trident | ![]() |
1984-1986 |
| Lei Tung | ![]() |
Ap Lei Chau | ![]() |
8 | ![]() |
6994 | ![]() |
Trident 1, Trident 2 | ![]() |
1987-1988 |
| Shan King | ![]() |
Tuen Mun | ![]() |
9 | ![]() |
8644 | ![]() |
Double H, Old Slab, Trident 1, Trident 2 | ![]() |
1983-1986 |
| Po Lam * | Tseung Kwan O | 6 | 5008 | New Slab, Trident 2 | 1988-1989 | |||||
* Excluding Po Kim House of Po Lam Estate (Small Household Block).
Estates for Sale in TPS Phase 5
| Tenants Purchase Scheme Phase 5 (Launched in January 2002) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estates | ![]() |
Districts | ![]() |
No. of Blocks | ![]() |
No. of Saleable Flats# | ![]() |
Block Types |
![]() |
Year of Intake |
| Pok Hong | ![]() |
Shatin | ![]() |
8 | ![]() |
5447 | ![]() |
Double H, Old Slab, Trident 2 | ![]() |
1982-1985 |
| Tsui Ping (North) * | ![]() |
Kwun Tong | ![]() |
11 | ![]() |
6037 | ![]() |
Trident 2, Double H, Old Slab, New Slab, Linear 1 & 3 | ![]() |
1982-1994 |
| Tung Tau (II) | ![]() |
Kowloon Central | ![]() |
20 | ![]() |
6467 | ![]() |
Trident 4, Single H, Double H, New Slab, Linear 1 & 3 | ![]() |
1982-1993 |
| Lei Cheng Uk | ![]() |
Sham Shui Po | ![]() |
9 | ![]() |
4820 | ![]() |
Double H, Trident 4, Old Slab, Linear 1 & 3 | ![]() |
1984-1990 |
| Tai Ping | ![]() |
Fanling | ![]() |
4 | ![]() |
1429 | ![]() |
Linear 1 | ![]() |
1989 |
| Kwai Hing | Kwai Chung | 4 | 1528 | Linear 1 | 1991-1992 | |||||
* Excluding Tsui Mei House of Tsui Ping (North) Estate (Small Household Block).
Estates for Sale in TPS Phase 4
| Tenants Purchase Scheme Phase 4 (Launched in February 2001) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estates | ![]() |
Districts | ![]() |
No. of Blocks | ![]() |
No. of Saleable Flats# | ![]() |
Block Types |
![]() |
Year of Intake |
| Kwong Yuen | ![]() |
Shatin | ![]() |
6 | ![]() |
4338 | ![]() |
Trident 2, Trident 4 | ![]() |
1989-1990 |
| King Lam | ![]() |
Tseung Kwan O | ![]() |
7 | ![]() |
4871 | ![]() |
New Slab, Trident 3, Trident 4 | ![]() |
1990-1991 |
| Lower Wong Tai Sin (I) | ![]() |
Wong Tai Sin | ![]() |
9 | ![]() |
4704 | ![]() |
Linear 1, Trident 4 | ![]() |
1989-1991 |
| Hing Tin | ![]() |
Lam Tin | ![]() |
3 | ![]() |
2448 | ![]() |
Trident 3 | ![]() |
1987-1988 |
| Leung King | ![]() |
Tuen Mun | ![]() |
8 | ![]() |
6844 | ![]() |
New Slab, Trident 3, Trident 4 | ![]() |
1988-1990 |
| Tsing Yi | Tsing Yi | 4 | 3209 | Trident 2, Trident 3, Trident 4 | 1986-1989 | |||||
Estates for Sale in TPS Phase 3
| Tenants Purchase Scheme Phase 3 (Launched in February 2000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estates | ![]() |
Districts | ![]() |
No. of Blocks | ![]() |
No. of Saleable Flats# | ![]() |
Block Types |
![]() |
Year of Intake |
| Choi Ha | ![]() |
Kwun Tong | ![]() |
3 | ![]() |
2189 | ![]() |
Trident 3, Trident 4 | ![]() |
1989-1990 |
| Hin Keng | ![]() |
Shatin | ![]() |
8 | ![]() |
5876 | ![]() |
Trident 2, Trident 3, Trident 4 | ![]() |
1986-1988 |
| Fung Wah | ![]() |
Chai Wan | ![]() |
2 | ![]() |
1150 | ![]() |
Trident 4 | ![]() |
1991 |
| Tai Wo | ![]() |
Tai Po | ![]() |
9 | ![]() |
6780 | ![]() |
New Slab, Trident 3 | ![]() |
1989-1990 |
| Fu Heng | ![]() |
Tai Po | ![]() |
8 | ![]() |
5720 | ![]() |
New Slab, Trident 3, Trident 4 | ![]() |
1990-1991 |
| Tin Ping | Sheung Shui | 7 | 5700 | New Slab, Trident 2, Trident 3, Trident 4 | 1986-1990 | |||||
Estates for Sale in TPS Phase 2
| Tenants Purchase Scheme Phase 2 (Launched in March 1999) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estates | ![]() |
Districts | ![]() |
No. of Blocks | ![]() |
No. of Saleable Flats# | ![]() |
Block Types |
![]() |
Year of Intake |
| Yiu On | ![]() |
Ma On Shan | ![]() |
7 | ![]() |
4798 | ![]() |
New Slab, Trident 3, Trident 4 | ![]() |
1988-1989 |
| Wah Ming | ![]() |
Fanling | ![]() |
7 | ![]() |
5071 | ![]() |
Trident 3, Trident 4 | ![]() |
1990 |
| Tsui Wan | ![]() |
Chai Wan | ![]() |
4 | ![]() |
2340 | ![]() |
Trident 4 | ![]() |
1988-1989 |
| Tin King | ![]() |
Tuen Mun | ![]() |
4 | ![]() |
3156 | ![]() |
New Slab, Trident 3, Trident 4 | ![]() |
1989-1990 |
| Chuk Yuen North | ![]() |
Wong Tai Sin | ![]() |
8 | ![]() |
6736 | ![]() |
Trident 3 | ![]() |
1987-1989 |
| Tak Tin | Lam Tin | 7 | 5060 | New Slab, Trident 3, Trident 4 | 1991-1992 | |||||
Estates for Sale in TPS Phase 1
| Tenants Purchase Scheme Phase 1 (Launched in January 1998) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estates | ![]() |
Districts | ![]() |
No. of Blocks | ![]() |
No. of Saleable Flats# | ![]() |
Block Types |
![]() |
Year of Intake |
| Wah Kwai * | ![]() |
Aberdeen | ![]() |
5 | ![]() |
3132 | ![]() |
Trident 4 | ![]() |
1990-1991 |
| Fung Tak | ![]() |
Wong Tai Sin | ![]() |
7 | ![]() |
5286 | ![]() |
Trident 3, Trident 4, New Slab | ![]() |
1991-1992 |
| Heng On | ![]() |
Ma On Shan | ![]() |
7 | ![]() |
5844 | ![]() |
Trident 3, New Slab | ![]() |
1987 |
| Cheung On | ![]() |
Tsing Yi | ![]() |
10 | ![]() |
7328 | ![]() |
Trident 3, New slab, Linear 1 | ![]() |
1988-1989 |
| Wan Tau Tong | ![]() |
Tai Po | ![]() |
3 | ![]() |
2620 | ![]() |
Trident 3 | ![]() |
1991-1992 |
| Kin Sang | Tuen Mun | 4 | 2644 | Trident 4 | 1989 | |||||
* Excluding Wah Oi House of Wah Kwai Estate (Small Household Block).
# Number of Saleable Flats at the time of initial launch.














